<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TickerWatcher</title>
	<atom:link href="http://www.tickerwatcher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tickerwatcher.com</link>
	<description>the latest stock ticker news on the markets..</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>World stocks fall ahead of EU summit</title>
		<link>http://www.tickerwatcher.com/2012/01/30/world-stocks-fall-ahead-of-eu-summit/</link>
		<comments>http://www.tickerwatcher.com/2012/01/30/world-stocks-fall-ahead-of-eu-summit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:04:31 +0000</pubDate>
		<dc:creator>TickerWatcher</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.tickerwatcher.com/2012/01/30/world-stocks-fall-ahead-of-eu-summit/</guid>
		<description><![CDATA[BANGKOK     (AP) &#8212; World stock markets fell Monday, with uncertainty about a tentative deal to resolve Greece&#8217;s debt crisis weighing on investor sentiment ahead of a summit of European leaders&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>BANGKOK     (AP) &#8212; World stock markets fell Monday, with uncertainty about a tentative deal to resolve Greece&#8217;s debt crisis weighing on investor sentiment ahead of a summit of European leaders&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerwatcher.com/2012/01/30/world-stocks-fall-ahead-of-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Metro Deal On 3 Top CD Rates</title>
		<link>http://www.tickerwatcher.com/2012/01/29/washington-metro-deal-on-3-top-cd-rates/</link>
		<comments>http://www.tickerwatcher.com/2012/01/29/washington-metro-deal-on-3-top-cd-rates/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:00:19 +0000</pubDate>
		<dc:creator>TickerWatcher</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.tickerwatcher.com/2012/01/29/washington-metro-deal-on-3-top-cd-rates/</guid>
		<description><![CDATA[D.C.-area savers will find a trio of strong CD rates at 1st Commonwealth Bank of Virginia.

 

Go to Source
]]></description>
			<content:encoded><![CDATA[<p>D.C.-area savers will find a trio of strong CD rates at 1st Commonwealth Bank of Virginia.
<div>
<a href="http://feeds.feedburner.com/~ff/Bankaholic?a=9bdUF14Ky8c:QazKKPuv5Sg:yIl2AUoC8zA"><img src="http://www.tickerwatcher.com/wp-content/plugins/wp-o-matic/cache/f5001_Bankaholic?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Bankaholic?a=9bdUF14Ky8c:QazKKPuv5Sg:7Q72WNTAKBA"><img src="http://www.tickerwatcher.com/wp-content/plugins/wp-o-matic/cache/f5001_Bankaholic?d=7Q72WNTAKBA" border="0"></img></a>
</div>
<p><a href="http://feeds.feedburner.com/bankaholic">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerwatcher.com/2012/01/29/washington-metro-deal-on-3-top-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry maker co-CEOs step down as co-CEOs</title>
		<link>http://www.tickerwatcher.com/2012/01/23/blackberry-maker-co-ceos-step-down-as-co-ceos/</link>
		<comments>http://www.tickerwatcher.com/2012/01/23/blackberry-maker-co-ceos-step-down-as-co-ceos/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:40:44 +0000</pubDate>
		<dc:creator>TickerWatcher</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.tickerwatcher.com/2012/01/23/blackberry-maker-co-ceos-step-down-as-co-ceos/</guid>
		<description><![CDATA[TORONTO     (AP) &#8212; BlackBerry maker Research in Motion&#8217;s co-CEOs, Jim Balsillie and Mike Lazaridis, announced they have stepped down as co-CEOs and co-chairmen of the once-iconic company that has struggled to compete in recent years&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>TORONTO     (AP) &#8212; BlackBerry maker Research in Motion&#8217;s co-CEOs, Jim Balsillie and Mike Lazaridis, announced they have stepped down as co-CEOs and co-chairmen of the once-iconic company that has struggled to compete in recent years&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerwatcher.com/2012/01/23/blackberry-maker-co-ceos-step-down-as-co-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

