<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TickerWatcher</title>
	<atom:link href="http://www.tickerwatcher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tickerwatcher.com</link>
	<description>the latest stock ticker news on the markets..</description>
	<lastBuildDate>Wed, 16 May 2012 12:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>US housing starts rose to 717,000 in April</title>
		<link>http://www.tickerwatcher.com/2012/05/16/us-housing-starts-rose-to-717000-in-april/</link>
		<comments>http://www.tickerwatcher.com/2012/05/16/us-housing-starts-rose-to-717000-in-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:41:34 +0000</pubDate>
		<dc:creator>TickerWatcher</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.tickerwatcher.com/2012/05/16/us-housing-starts-rose-to-717000-in-april/</guid>
		<description><![CDATA[WASHINGTON     (AP) &#8212; U.S. builders began work on more homes last month, evidence that the battered housing market is slowly healing&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON     (AP) &#8212; U.S. builders began work on more homes last month, evidence that the battered housing market is slowly healing&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerwatcher.com/2012/05/16/us-housing-starts-rose-to-717000-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Deal On Short-Term CD Rates</title>
		<link>http://www.tickerwatcher.com/2012/05/10/florida-deal-on-short-term-cd-rates/</link>
		<comments>http://www.tickerwatcher.com/2012/05/10/florida-deal-on-short-term-cd-rates/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:00:35 +0000</pubDate>
		<dc:creator>TickerWatcher</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.tickerwatcher.com/2012/05/10/florida-deal-on-short-term-cd-rates/</guid>
		<description><![CDATA[Here’s hoping HomeBanc’s special 3-month CD rates bring short-term deals back in style.

 

Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Here’s hoping HomeBanc’s special 3-month CD rates bring short-term deals back in style.
<div>
<a href="http://feeds.feedburner.com/~ff/Bankaholic?a=i6n6LO0fmMM:fkFjpgKnSYE:yIl2AUoC8zA"><img src="http://www.tickerwatcher.com/wp-content/plugins/wp-o-matic/cache/d9019_Bankaholic?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Bankaholic?a=i6n6LO0fmMM:fkFjpgKnSYE:7Q72WNTAKBA"><img src="http://www.tickerwatcher.com/wp-content/plugins/wp-o-matic/cache/d9019_Bankaholic?d=7Q72WNTAKBA" border="0"></img></a>
</div>
<p><a href="http://feeds.feedburner.com/bankaholic">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerwatcher.com/2012/05/10/florida-deal-on-short-term-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s superrich build their own art museums</title>
		<link>http://www.tickerwatcher.com/2012/05/09/asias-superrich-build-their-own-art-museums/</link>
		<comments>http://www.tickerwatcher.com/2012/05/09/asias-superrich-build-their-own-art-museums/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:48:30 +0000</pubDate>
		<dc:creator>TickerWatcher</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.tickerwatcher.com/2012/05/09/asias-superrich-build-their-own-art-museums/</guid>
		<description><![CDATA[HONG KONG     (AP) &#8212; Over the past two years Wang Wei and her husband Liu Yiqian dropped a reported $317 million on their hobby. Now they need somewhere to display the collection they&#8217;ve amassed. The solution: a private art museum that Wang hopes will impart some class to China&#8217;s flashy nouveau [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG     (AP) &#8212; Over the past two years Wang Wei and her husband Liu Yiqian dropped a reported $317 million on their hobby. Now they need somewhere to display the collection they&#8217;ve amassed. The solution: a private art museum that Wang hopes will impart some class to China&#8217;s flashy nouveau riche&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tickerwatcher.com/2012/05/09/asias-superrich-build-their-own-art-museums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

